DELAWARE IGAMING Net Proceeds (UNAUDITED) |
January, 2015 | ||||||||||||
January | January | January | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 4,569,096.50 | $ 4,502,050.00 | $ 67,046.50 | $ 3,103,212.00 | $ 3,051,479.00 | $ 51,733.00 | $ 1,414,790.50 | $ 1,400,873.50 | $ 13,917.00 | $ 51,094.00 | $ 49,697.50 | $ 1,396.50 |
Video Lottery | $ 544,486.92 | $ 507,154.03 | $ 37,332.89 | $ 309,548.37 | $ 290,590.62 | $ 18,957.75 | $ 133,825.28 | $ 123,307.57 | $ 10,517.71 | $ 101,113.27 | $ 93,255.84 | $ 7,857.43 |
Poker Rake & Fee | $ 27,695.45 | $ 15,330.44 | $ 8,236.59 | $ 4,128.42 | ||||||||
$ 5,113,583.42 | $ 5,009,204.03 | $ 132,074.84 | $ 3,412,760.37 | $ 3,342,069.62 | $ 86,021.19 | $ 1,548,615.78 | $ 1,524,181.07 | $ 32,671.30 | $ 152,207.27 | $ 142,953.34 | $ 13,382.35 | |
Number of Registrations | 287 | 142 | 96 | 49 | ||||||||
February, 2015 | ||||||||||||
February | February | February | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 2,812,159.50 | $ 2,726,702.50 | $ 85,457.00 | $ 2,468,949.00 | $ 2,395,257.50 | $ 73,691.50 | $ 277,552.50 | $ 268,837.50 | $ 8,715.00 | $ 65,658.00 | $ 62,607.50 | $ 3,050.50 |
Video Lottery | $ 726,540.67 | $ 703,423.06 | $ 23,117.61 | $ 321,833.31 | $ 305,663.23 | $ 16,170.08 | $ 161,992.97 | $ 152,223.59 | $ 9,769.38 | $ 242,714.39 | $ 245,536.24 | $ (2,821.85) |
Poker Rake & Fee | $ 34,526.78 | $ 22,118.12 | $ 8,300.66 | $ 4,108.00 | ||||||||
$ 3,538,700.17 | $ 3,430,125.56 | $ 143,101.39 | $ 2,790,782.31 | $ 2,700,920.73 | $ 111,979.70 | $ 439,545.47 | $ 421,061.09 | $ 26,785.04 | $ 308,372.39 | $ 308,143.74 | $ 4,336.65 | |
Number of Registrations | 274 | 127 | 108 | 39 | ||||||||
March, 2015 | ||||||||||||
March | March | March | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 3,563,702.18 | $ 3,512,076.50 | $ 51,625.68 | $ 3,144,882.52 | $ 3,105,087.50 | $ 41,210.50 | $ 314,224.03 | $ 307,593.00 | $ 7,166.00 | $ 104,595.63 | $ 99,396.00 | $ 5,297.50 |
Video Lottery | $ 1,340,148.64 | $ 1,289,222.57 | $ 50,926.07 | $ 538,143.23 | $ 525,144.53 | $ 15,391.45 | $ 169,886.33 | $ 160,730.55 | $ 11,577.63 | $ 632,119.08 | $ 603,347.49 | $ 33,507.34 |
Poker Rake & Fee | $ 43,636.32 | $ 31,555.31 | $ 7,868.93 | $ 4,212.08 | ||||||||
$ 4,903,850.82 | $ 4,801,299.07 | $ 146,188.07 | $ 3,683,025.75 | $ 3,630,232.03 | $ 88,157.26 | $ 484,110.36 | $ 468,323.55 | $ 26,612.56 | $ 736,714.71 | $ 702,743.49 | $ 43,016.92 | |
Number of Registrations | 306 | 123 | 126 | 57 | ||||||||
April, 2015 | ||||||||||||
April | April | April | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 1,355,484.55 | $ 1,339,921.00 | $ 15,563.55 | $ 842,034.11 | $ 833,517.50 | $ 8,516.61 | $ 277,009.13 | $ 272,609.50 | $ 4,399.63 | $ 236,441.31 | $ 233,794.00 | $ 2,647.31 |
Video Lottery | $ 1,171,738.28 | $ 1,103,699.83 | $ 68,038.45 | $ 415,473.57 | $ 389,913.00 | $ 25,560.57 | $ 248,929.14 | $ 228,707.79 | $ 20,221.35 | $ 507,335.57 | $ 485,079.04 | $ 22,256.53 |
Poker Rake & Fee | $ 48,552.24 | $ 34,590.78 | $ 10,675.17 | $ 3,286.29 | ||||||||
$ 2,527,222.83 | $ 2,443,620.83 | $ 132,154.24 | $ 1,257,507.68 | $ 1,223,430.50 | $ 68,667.96 | $ 525,938.27 | $ 501,317.29 | $ 35,296.15 | $ 743,776.88 | $ 718,873.04 | $ 28,190.13 | |
Number of Registrations | 210 | 89 | 83 | 38 | ||||||||
May, 2015 | ||||||||||||
May | May | May | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 5,610,095.31 | $ 5,578,761.00 | $ 31,334.31 | $ 4,763,183.30 | $ 4,745,824.00 | $ 17,359.30 | $ 385,939.68 | $ 374,658.50 | $ 11,281.18 | $ 460,972.33 | $ 458,278.50 | $ 2,693.83 |
Video Lottery | $ 997,912.35 | $ 934,794.49 | $ 63,117.86 | $ 499,373.35 | $ 472,683.53 | $ 26,689.82 | $ 291,004.18 | $ 268,877.13 | $ 22,127.05 | $ 207,534.82 | $ 193,233.83 | $ 14,300.99 |
Poker Rake & Fee | $ 39,245.03 | $ 29,267.86 | $ 6,212.03 | $ 3,765.14 | ||||||||
$ 6,608,007.66 | $ 6,513,555.49 | $ 133,697.20 | $ 5,262,556.65 | $ 5,218,507.53 | $ 73,316.98 | $ 676,943.86 | $ 643,535.63 | $ 39,620.26 | $ 668,507.15 | $ 651,512.33 | $ 20,759.96 | |
Number of Registrations | 318 | 127 | 127 | 64 | ||||||||
June, 2015 | ||||||||||||
June | June | June | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 1,967,579.98 | $ 1,934,768.00 | $ 32,811.98 | $ 992,973.36 | $ 970,645.50 | $ 22,327.86 | $ 716,141.11 | $ 714,911.00 | $ 1,230.11 | $ 258,465.51 | $ 249,211.50 | $ 9,254.01 |
Video Lottery | $ 1,230,697.20 | $ 1,185,491.90 | $ 45,205.30 | $ 397,891.09 | $ 373,677.08 | $ 24,214.01 | $ 530,520.80 | $ 511,788.21 | $ 18,732.59 | $ 302,285.31 | $ 300,026.61 | $ 2,258.70 |
Poker Rake & Fee | $ 30,675.13 | $ 20,169.12 | $ 6,872.75 | $ 3,633.26 | ||||||||
$ 3,198,277.18 | $ 3,120,259.90 | $ 108,692.41 | $ 1,390,864.45 | $ 1,344,322.58 | $ 66,710.99 | $ 1,246,661.91 | $ 1,226,699.21 | $ 26,835.45 | $ 560,750.82 | $ 549,238.11 | $ 15,145.97 | |
Number of Registrations | 301 | 156 | 84 | 61 | ||||||||
July, 2015 | ||||||||||||
July | July | July | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 1,956,032.01 | $ 1,917,426.50 | $ 38,605.51 | $ 960,093.22 | $ 937,368.00 | $ 22,725.22 | $ 749,082.71 | $ 737,900.00 | $ 11,182.71 | $ 246,856.08 | $ 242,158.50 | $ 4,697.58 |
Video Lottery | $ 1,328,318.10 | $ 1,252,998.52 | $ 75,319.58 | $ 407,318.97 | $ 381,041.98 | $ 26,276.99 | $ 560,467.71 | $ 528,376.74 | $ 32,090.97 | $ 360,531.42 | $ 343,579.80 | $ 16,951.62 |
Poker Rake & Fee | $ 28,158.31 | $ 19,320.31 | $ 5,079.01 | $ 3,758.99 | ||||||||
$ 3,284,350.11 | $ 3,170,425.02 | $ 142,083.40 | $ 1,367,412.19 | $ 1,318,409.98 | $ 68,322.52 | $ 1,309,550.42 | $ 1,266,276.74 | $ 48,352.69 | $ 607,387.50 | $ 585,738.30 | $ 25,408.19 | |
Number of Registrations | 378 | 177 | 120 | 81 | ||||||||
August, 2015 | ||||||||||||
August | August | August | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 2,025,238.79 | $ 1,981,769.50 | $ 43,469.29 | $ 1,001,366.57 | $ 982,725.00 | $ 18,641.57 | $ 770,426.21 | $ 755,255.00 | $ 15,171.21 | $ 253,446.01 | $ 243,789.50 | $ 9,656.51 |
Video Lottery | $ 1,651,258.64 | $ 1,566,996.59 | $ 84,262.05 | $ 666,324.29 | $ 627,825.29 | $ 38,499.00 | $ 765,033.71 | $ 734,462.73 | $ 30,570.98 | $ 219,900.64 | $ 204,708.57 | $ 15,192.07 |
Poker Rake & Fee | $ 31,248.36 | $ 21,793.41 | $ 6,198.94 | $ 3,256.01 | ||||||||
$ 3,676,497.43 | $ 3,548,766.09 | $ 158,979.70 | $ 1,667,690.86 | $ 1,610,550.29 | $ 78,933.98 | $ 1,535,459.92 | $ 1,489,717.73 | $ 51,941.13 | $ 473,346.65 | $ 448,498.07 | $ 28,104.59 | |
Number of Registrations | 316 | 135 | 128 | 53 | ||||||||
September, 2015 | ||||||||||||
September | September | September | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 1,968,387.26 | $ 1,930,522.00 | $ 37,865.26 | $ 1,194,128.82 | $ 1,170,486.00 | $ 23,642.82 | $ 524,124.22 | $ 514,956.50 | $ 9,167.72 | $ 250,134.22 | $ 245,079.50 | $ 5,054.72 |
Video Lottery | $ 1,635,082.52 | $ 1,541,345.30 | $ 93,737.22 | $ 699,137.98 | $ 669,113.46 | $ 30,024.52 | $ 649,184.81 | $ 603,040.30 | $ 46,144.51 | $ 286,759.73 | $ 269,191.54 | $ 17,568.19 |
Poker Rake & Fee | $ 24,523.26 | $ 16,070.81 | $ 4,621.83 | $ 3,830.62 | ||||||||
$ 3,603,469.78 | $ 3,471,867.30 | $ 156,125.74 | $ 1,893,266.80 | $ 1,839,599.46 | $ 69,738.15 | $ 1,173,309.03 | $ 1,117,996.80 | $ 59,934.06 | $ 536,893.95 | $ 514,271.04 | $ 26,453.53 | |
Number of Registrations | 330 | 142 | 115 | 73 | ||||||||
October, 2015 | ||||||||||||
October | October | October | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 2,551,055.52 | $ 2,501,673.50 | $ 49,382.02 | $ 1,628,320.08 | $ 1,600,456.00 | $ 27,864.08 | $ 548,662.79 | $ 535,675.00 | $ 12,987.79 | $ 374,072.65 | $ 365,542.50 | $ 8,530.15 |
Video Lottery | $ 1,845,548.74 | $ 1,735,991.29 | $ 109,557.45 | $ 737,250.85 | $ 694,706.91 | $ 42,543.94 | $ 609,938.05 | $ 569,892.76 | $ 40,045.29 | $ 498,359.84 | $ 471,391.62 | $ 26,968.22 |
Poker Rake & Fee | $ 24,030.03 | $ 14,832.96 | $ 5,613.98 | $ 3,583.09 | ||||||||
$ 4,396,604.26 | $ 4,237,664.79 | $ 182,969.50 | $ 2,365,570.93 | $ 2,295,162.91 | $ 85,240.98 | $ 1,158,600.84 | $ 1,105,567.76 | $ 58,647.06 | $ 872,432.49 | $ 836,934.12 | $ 39,081.46 | |
Number of Registrations | 434 | 161 | 207 | 66 | ||||||||
November, 2015 | ||||||||||||
November | November | November | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 2,490,319.78 | $ 2,435,214.00 | $ 55,105.78 | $ 1,452,022.38 | $ 1,420,802.50 | $ 31,219.88 | $ 824,446.96 | $ 814,290.00 | $ 10,156.96 | $ 213,850.44 | $ 200,121.50 | $ 13,728.94 |
Video Lottery | $ 1,943,507.67 | $ 1,844,934.11 | $ 98,573.56 | $ 904,524.36 | $ 863,180.65 | $ 41,343.71 | $ 673,032.21 | $ 638,461.29 | $ 34,570.92 | $ 365,951.10 | $ 343,292.17 | $ 22,658.93 |
Poker Rake & Fee | $ 28,985.11 | $ 19,589.96 | $ 5,988.02 | $ 3,407.13 | ||||||||
$ 4,433,827.45 | $ 4,280,148.11 | $ 182,664.45 | $ 2,356,546.74 | $ 2,283,983.15 | $ 92,153.55 | $ 1,497,479.17 | $ 1,452,751.29 | $ 50,715.90 | $ 579,801.54 | $ 543,413.67 | $ 39,795.00 | |
Number of Registrations | 381 | 145 | 172 | 64 | ||||||||
December, 2015 | ||||||||||||
December | December | December | Delaware Park | Delaware Park | Delaware Park | Dover Downs | Dover Downs | Dover Downs | Harrington | Harrington | Harrington | |
Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
Table Games | $ 4,027,052.30 | $ 4,008,052.50 | $ 18,999.80 | $ 3,377,452.50 | $ 3,377,042.50 | $ 410.00 | $ 437,917.38 | $ 422,292.00 | $ 15,625.38 | $ 211,682.42 | $ 208,718.00 | $ 2,964.42 |
Video Lottery | $ 1,685,755.22 | $ 1,555,769.94 | $ 129,985.28 | $ 645,570.32 | $ 586,875.09 | $ 58,695.23 | $ 655,395.67 | $ 600,009.46 | $ 55,386.21 | $ 384,789.23 | $ 368,885.39 | $ 15,903.84 |
Poker Rake & Fee | $ 31,124.74 | $ 22,562.82 | $ 6,311.47 | $ 2,250.45 | ||||||||
$ 5,712,807.52 | $ 5,563,822.44 | $ 180,109.82 | $ 4,023,022.82 | $ 3,963,917.59 | $ 81,668.05 | $ 1,093,313.05 | $ 1,022,301.46 | $ 77,323.06 | $ 596,471.65 | $ 577,603.39 | $ 21,118.71 | |
Number of Registrations | 417 | 159 | 172 | 86 | ||||||||
Home | Contact Us | Directions | Site Map | Privacy Policy | Delaware State Government | ||||
|
||||
Vernon Kirk
Delaware Lottery Office |