Check the Frequency!The Mega Millions matrix changed from 1/56 to 1/75
|
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 112 | 1.34% |
2 | 139 | 1.66% |
3 | 146 | 1.75% |
4 | 143 | 1.71% |
5 | 111 | 1.33% |
6 | 126 | 1.51% |
7 | 120 | 1.44% |
8 | 132 | 1.58% |
9 | 121 | 1.45% |
10 | 156 | 1.87% |
11 | 141 | 1.69% |
12 | 122 | 1.46% |
13 | 120 | 1.44% |
14 | 134 | 1.60% |
15 | 133 | 1.59% |
16 | 123 | 1.47% |
17 | 147 | 1.76% |
18 | 129 | 1.54% |
19 | 128 | 1.53% |
20 | 158 | 1.89% |
21 | 118 | 1.41% |
22 | 123 | 1.47% |
23 | 121 | 1.45% |
24 | 133 | 1.59% |
25 | 127 | 1.52% |
26 | 122 | 1.46% |
27 | 128 | 1.53% |
28 | 127 | 1.52% |
29 | 142 | 1.70% |
30 | 122 | 1.46% |
31 | 153 | 1.83% |
32 | 114 | 1.37% |
33 | 131 | 1.57% |
34 | 119 | 1.43% |
35 | 121 | 1.45% |
36 | 114 | 1.37% |
37 | 121 | 1.45% |
38 | 137 | 1.64% |
39 | 121 | 1.45% |
40 | 115 | 1.38% |
41 | 120 | 1.44% |
42 | 120 | 1.44% |
43 | 115 | 1.38% |
44 | 133 | 1.59% |
45 | 123 | 1.47% |
46 | 141 | 1.69% |
47 | 113 | 1.35% |
48 | 133 | 1.59% |
49 | 114 | 1.37% |
50 | 117 | 1.40% |
51 | 124 | 1.49% |
52 | 110 | 1.32% |
53 | 136 | 1.63% |
54 | 114 | 1.37% |
55 | 98 | 1.17% |
56 | 121 | 1.45% |
57 | 89 | 1.07% |
58 | 94 | 1.13% |
59 | 82 | 0.98% |
60 | 70 | 0.84% |
61 | 81 | 0.97% |
62 | 86 | 1.03% |
63 | 75 | 0.90% |
64 | 89 | 1.07% |
65 | 70 | 0.84% |
66 | 94 | 1.13% |
67 | 66 | 0.79% |
68 | 84 | 1.01% |
69 | 77 | 0.92% |
70 | 83 | 0.99% |
71 | 22 | 0.26% |
72 | 20 | 0.24% |
73 | 31 | 0.37% |
74 | 30 | 0.36% |
75 | 25 | 0.30% |
Totals | 8350 | 100.00% |
Mega Ball Numbers | ||
---|---|---|
Number | # of times drawn | % of times drawn |
1 | 68 | 6.60% |
2 | 60 | 5.82% |
3 | 70 | 6.79% |
4 | 72 | 6.98% |
5 | 56 | 5.43% |
6 | 68 | 6.60% |
7 | 70 | 6.79% |
8 | 62 | 6.01% |
9 | 82 | 7.95% |
10 | 69 | 6.69% |
11 | 80 | 7.76% |
12 | 61 | 5.92% |
13 | 71 | 6.89% |
14 | 68 | 6.60% |
15 | 74 | 7.18% |
Totals | 1031 | 100.00% |
MEGA MILLIONS® number frequencies are updated dynamically after each drawing and represent the most current frequency results.
Note: Winning number frequency results for MEGA MILLIONS® date back to August, 2009.
Home | Contact Us | Directions | Site Map | Privacy Policy | Delaware State Government | ||||
|
||||
Vernon Kirk
Delaware Lottery Office |