DELAWARE VIDEO LOTTERY
1996 MONTHLY DATA SUMMARY (UNAUDITED)

         
MONTH ENDING   DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
1/27/96          
  AMOUNT PLAYED $62,182,611 $30,940,100   $93,122,711
  AMOUNT WON $57,031,000 $27,821,800   $84,852,800
  NET PROCEEDS $5,151,611 $3,118,300   $8,269,911
  TERMINALS 715 500   1,215
2/24/96          
  AMOUNT PLAYED $83,087,200 $34,426,300   $117,513,500
  AMOUNT WON $76,325,100 $30,907,500   $107,232,600
  NET PROCEEDS $6,762,100 $3,518,800   $10,280,900
  TERMINALS 715 500   1,215
3/31/96          
  AMOUNT PLAYED $126,953,800 $58,886,500   $185,840,300
  AMOUNT WON $116,674,100 $53,042,400   $169,716,500
  NET PROCEEDS $10,279,700 $5,844,100   $16,123,800
  TERMINALS 715 500   1,215
4/28/96          
  AMOUNT PLAYED $104,591,800 $46,760,100   $151,351,900
  AMOUNT WON $96,362,700 $42,201,300   $138,564,000
  NET PROCEEDS $8,229,100 $4,558,800   $12,787,900
  TERMINALS 715 500   1,215
5/26/96          
  AMOUNT PLAYED $107,025,900 $47,541,200   $154,567,100
  AMOUNT WON $98,361,300 $43,114,600   $141,475,900
  NET PROCEEDS $8,664,600 $4,426,600   $13,091,200
  TERMINALS 715 555   1,270
6/30/96          
  AMOUNT PLAYED $133,194,300 $59,789,600   $192,983,900
  AMOUNT WON $122,847,600 $54,033,600   $176,881,200
  NET PROCEEDS $10,346,700 $5,756,000   $16,102,700
  TERMINALS 715 572   1,287
7/28/96          
  AMOUNT PLAYED $115,073,400 $56,317,100   $171,390,500
  AMOUNT WON $105,951,200 $50,989,700   $156,940,900
  NET PROCEEDS $9,122,200 $5,327,400   $14,449,600
  TERMINALS 841 572   1,413
8/25/96          
  AMOUNT PLAYED $123,496,100 $58,802,800 $9,542,000 $191,840,900
  AMOUNT WON $113,819,200 $53,300,100 $8,736,500 $175,855,800
  NET PROCEEDS $9,676,900 $5,502,700 $805,500 $15,985,100
  TERMINALS 977 572 498 2,047
9/29/96          
  AMOUNT PLAYED $159,009,800 $58,082,000 $44,037,700 $261,129,500
  AMOUNT WON $146,786,700 $52,633,200 $40,303,200 $239,723,100
  NET PROCEEDS $12,223,100 $5,448,800 $3,734,500 $21,406,400
  TERMINALS 1,000 527 498 2,025
10/27/96          
  AMOUNT PLAYED $126,653,600 $49,468,900 $34,906,200 $211,028,700
  AMOUNT WON $116,837,400 $44,914,900 $31,825,800 $193,578,100
  NET PROCEEDS $9,816,200 $4,554,000 $3,080,400 $17,450,600
  TERMINALS 1,000 1,000 498 2,498
11/24/96          
  AMOUNT PLAYED $124,426,100 $53,368,200 $35,941,700 $213,736,000
  AMOUNT WON $114,683,100 $48,524,600 $32,714,500 $195,922,200
  NET PROCEEDS $9,743,000 $4,843,600 $3,227,200 $17,813,800
  TERMINALS 1,000 1,000 498 2,498
12/29/96          
  AMOUNT PLAYED $143,257,000 $60,839,900 $41,171,200 $245,268,100
  AMOUNT WON $132,066,800 $55,253,300 $37,331,500 $224,651,600
  NET PROCEEDS $11,190,200 $5,586,600 $3,839,700 $20,616,500
  TERMINALS 1,000 1,000 498 2,498
Back to Top
Home | Contact Us | Directions | Site Map | Privacy Policy | Delaware State Government
 
image of red dot Tell a Friend image of red dot Sign up for Winning Number e-mails image of red dot Play Responsibly

Vernon Kirk
Director,
Delaware Lottery

Delaware Lottery Office
McKee Business Park
1575 McKee Road, Suite 102
Dover, DE 19904
Phone: 302-739-5291
Fax: 302-739-6706

Play Responsibly — If you or someone you know has a gambling problem, call the Delaware Gambling Helpline — 1-888-850-8888.

It's the Law — You must be 18 years of age or older to purchase Delaware Lottery tickets.
You must be 21 years of age or older to play Video Lottery, Sports Lottery, Table Games and Internet Games.

Designed to comply with the accessibility guidelines developed through the WAI and the Web Presentation Guidelines for State of Delaware Agencies.

Visit Delaware

For winning numbers and other Delaware Lottery information,
call 1-800-338-6200.