DELAWARE VIDEO LOTTERY
1999 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING   DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
           
01/31/1999 AMOUNT PLAYED $211,843,100 $121,472,100 $59,925,100 $393,240,300
  AMOUNT WON $195,128,800 $110,845,300 $54,002,700 $359,976,800
  NET PROCEEDS $16,714,300 $10,626,800 $5,922,400 $33,263,500
  TERMINALS 1,198 1,105 702 3,005
           
02/28/1999 AMOUNT PLAYED $193,594,300 $112,767,700 $55,110,600 $361,472,600
  AMOUNT WON $178,456,500 $102,663,900 $49,732,100 $330,852,500
  NET PROCEEDS $15,137,800 $10,103,800 $5,378,500 $30,620,100
  TERMINALS 1,198 1,144 702 3,044
           
03/28/1999 AMOUNT PLAYED $197,277,700 $122,345,700 $54,101,000 $373,724,400
  AMOUNT WON $182,047,200 $111,347,700 $48,869,500 $342,264,400
  NET PROCEEDS $15,230,500 $10,998,000 $5,231,500 $31,460,000
  TERMINALS 1,198 1,460 702 3,360
           
04/25/1999 AMOUNT PLAYED $202,594,800 $124,299,600 $55,666,400 $382,560,800
  AMOUNT WON $186,915,000 $113,309,900 $50,220,600 $350,445,500
  NET PROCEEDS $15,679,800 $10,989,700 $5,445,800 $32,115,300
  TERMINALS 1,198 1,476 702 3,376
           
05/30/1999 AMOUNT PLAYED $251,680,400 $150,447,400 $67,927,400 $470,055,200
  AMOUNT WON $232,502,400 $136,765,500 $61,402,500 $430,670,400
  NET PROCEEDS $19,178,000 $13,681,900 $6,524,900 $39,384,800
  TERMINALS 1,198 1,541 702 3,441
           
06/27/1999 AMOUNT PLAYED $199,594,000 $125,207,100 $54,931,600 $379,732,700
  AMOUNT WON $184,610,000 $114,008,900 $49,295,100 $347,914,000
  NET PROCEEDS $14,984,000 $11,198,200 $5,636,500 $31,818,700
  TERMINALS 1,245 1,554 746 3,545
           
07/25/1999 AMOUNT PLAYED $227,069,800 $139,687,900 $53,416,000 $420,173,700
  AMOUNT WON $209,745,200 $127,271,300 $48,123,200 $385,139,700
  NET PROCEEDS $17,324,600 $12,416,600 $5,292,800 $35,034,000
  TERMINALS 1,588 1,565 746 3,899
           
08/29/1999 AMOUNT PLAYED $284,722,500 $177,662,700 66646000 $529,031,200
  AMOUNT WON $263,057,400 $162,141,900 $59,940,000 $485,139,300
  NET PROCEEDS $21,665,100 $15,520,800 $6,706,000 $43,891,900
  TERMINALS 1,597 1,568 747 3,912
           
09/26/1999 AMOUNT PLAYED $221,264,000 $133,635,600 $53,506,600 $408,406,200
  AMOUNT WON $205,007,700 $122,258,900 $48,223,900 $375,490,500
  NET PROCEEDS $16,256,300 $11,376,700 $5,282,700 $32,915,700
  TERMINALS 1,598 1,554 747 3,899
           
10/31/1999 AMOUNT PLAYED $278,133,000 $164,921,200 $66,888,600 $509,942,800
  AMOUNT WON $257,384,400 $151,136,600 $60,260,200 $468,781,200
  NET PROCEEDS $20,748,600 $13,784,600 $6,628,400 $41,161,600
  TERMINALS 1,598 1,568 747 3,913
           
11/28/1999 AMOUNT PLAYED $220,515,600 $131,288,600 $52,757,200 $404,561,400
  AMOUNT WON $204,097,000 $119,865,600 $47,413,500 $371,376,100
  NET PROCEEDS $16,418,600 $11,423,000 $5,343,700 $33,185,300
  TERMINALS 1,598 1,568 747 3,913
           
12/26/1999 AMOUNT PLAYED $188,403,600 $105,123,700 $42,473,400 $336,000,700
  AMOUNT WON $173,990,000 $95,943,800 $38,424,500 $308,358,300
  NET PROCEEDS $14,413,600 $9,179,900 $4,048,900 $27,642,400
  TERMINALS 1,741 1,582 747 4,070
           
Back to Top
Home | Contact Us | Directions | Site Map | Privacy Policy | Delaware State Government
 
image of red dot Tell a Friend image of red dot Sign up for Winning Number e-mails image of red dot Play Responsibly

Vernon Kirk
Director,
Delaware Lottery

Delaware Lottery Office
McKee Business Park
1575 McKee Road, Suite 102
Dover, DE 19904
Phone: 302-739-5291
Fax: 302-739-6706

Play Responsibly — If you or someone you know has a gambling problem, call the Delaware Gambling Helpline — 1-888-850-8888.

It's the Law — You must be 18 years of age or older to purchase Delaware Lottery tickets.
You must be 21 years of age or older to play Video Lottery, Sports Lottery, Table Games and Internet Games.

Designed to comply with the accessibility guidelines developed through the WAI and the Web Presentation Guidelines for State of Delaware Agencies.

Visit Delaware

For winning numbers and other Delaware Lottery information,
call 1-800-338-6200.